| File Extension | File Type | File Format | Associated Programs | File Types Associated |
|---|---|---|---|---|
| CH3 | Harvard Graphics DOS Chart File | Page Layout Files | 3 | 1 |
| CMX | Corel Metafile Exchange Image File | Vector Image Files | 4 | 1 |
| CNV | Canvas Drawing File | Vector Image Files | 3 | 1 |
| CR2 | Canon Digital Camera Raw Image File | Camera Raw Files | 27 | 3 |
| CRW | Canon Raw CIFF Image File | Camera Raw Files | 12 | 4 |
| CVA | HP SSM Information File | Settings Files | 2 | 2 |
| CVS | Comma Separated Values File | Data Files | 12 | 2 |
| CVX | Canvas Drawing File | Vector Image Files | 3 | 1 |

