![]() | Pspice |
![]() | Developer Name: | Cadence Design Systems |
![]() | Latest Version: | 9.1 |
![]() | Software Category: | Educational |
![]() | Software Sub Category: | Other |
![]() | Operating Systems: | Windows |
Software Overview
Cadence Pspice is a full-featured, native analog and mixed-signal circuit simulator. Used in conjunction with PSpice A/D, PSpice Advanced Analysis tools help designers improve yeild,and reliability of their designs.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\CadenceDesignSystems\Pspice
HKEY_CURRENT_USER\SOFTWARE\Pspice
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
BY | PSpice Data | Cadence Design Systems |
DRT | PSpice Or PCB Designer Custom Derating | Cadence Design Systems |
PRB | PSpice PROBE Configuration File | Cadence Design Systems |
SLB | PSpice Symbols Library | Cadence Design Systems |
XMP | Pspice Library File Format | Cadence Design Systems |
XPK | PSpice Library | Cadence Design Systems |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall