Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\Autodesk,Inc.\AutodeskAutoCADCivil3D
HKEY_CURRENT_USER\SOFTWARE\AutodeskAutoCADCivil3D
Supported File Extensions
| File Extension | File Extension Type | File Type Creator/Developer |
| ATC | AutoCAD Tool Catalog File | Autodesk, Inc. |
| CLT | Autodesk Culvert Data | Autodesk, Inc. |
| COF | Autodesk Data | Autodesk, Inc. |
| DAB | Autodesk Rainfall Distribution Table | Autodesk, Inc. |
| DCN | Autodesk Depth Slope Definition | Autodesk, Inc. |
| DFM | Autodesk Drawing Specific Settings | Autodesk, Inc. |
| FBK | AutoCAD Civil 3D Field Book File | Autodesk, Inc. |
| HDC | Autodesk Hydrograph Curve Data | Autodesk, Inc. |
| HTP | Autodesk Slope Template Definition | Autodesk, Inc. |
| ICN | Autodesk Subsurface Interpolation Control File | Autodesk, Inc. |
| INP | Autodesk Adjustment Factors | Autodesk, Inc. |
| LK# | Autodesk Multi-User Coordination Lock Data | Autodesk, Inc. |
| PDA | Autodesk Pond Outflow Data | Autodesk, Inc. |
| PFB | Printer Font Binary File | Adobe Systems Incorporated |
| PSP | Autodesk Pond Shape Definition File | Autodesk, Inc. |
| RAT | Autodesk Rational Method Data File | Autodesk, Inc. |
| RTC | AutoCAD Civil Rating Curve Data | Autodesk, Inc. |
| SDC | Autodesk Stage Discharge Curve Data File | Autodesk, Inc. |
| SDF | Spatial Data Format File | Autodesk, Inc. |
| SHX | AutoCAD Compiled Shape File | Autodesk, Inc. |
| SLP | Autodesk Pipe Size And Slope Data File | Autodesk, Inc. |
| SSC | Autodesk Stage-Storage Curve Data | Autodesk, Inc. |
| TBL | Table Data File | PTC |
| TDF | Autodesk Template Definition File | Autodesk, Inc. |
| XSP | Autodesk Existing Ground Section Data Pointer | Autodesk, Inc. |
| XTP | AutoCAD Exported Tool Palettes File | Autodesk, Inc. |
Show More File Extensions
Product by Solvusoft
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall