| McNeel Rhino |
| Developer Name: | McNeel | |
| Latest Version: | 6 | |
| Software Category: | Graphic Design | |
| Software Sub Category: | 3D Modeling | |
| Operating Systems: | Windows, Mac |
Software Overview
Rhino is an application used to create, edit, analyze, document, render, animate, and translate curves, surfaces, and solids, point clouds, and polygon meshes.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\McNeel\McNeelRhino
HKEY_CURRENT_USER\SOFTWARE\McNeelRhino
Supported File Extensions
| File Extension | File Extension Type | File Type Creator/Developer |
|---|---|---|
| 3DM | Rhino 3D Model | Redway3d and others |
| 3DMBAK | Rhino 3D Model Backup File | McNeel |
| LAY | Rhino 3D Layer State File | McNeel |
| RHI | Rhino Installer Engine Package | McNeel |
| RHP | Rhino Plug-in | McNeel |
| RVB | Rhino 3D Visucal Basic Script File | McNeel |
| TB | Rhino 3D Toolbar Collection File | McNeel |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall


