| AutoCAD Map 3D |
| Developer Name: | Autodesk, Inc. | |
| Software Category: | Graphic Design | |
| Software Sub Category: | CAD | |
| Operating Systems: | Windows |
Software Overview
A planning and management program that gives access to GIS and CAD data. Useful for surveyors, cartographers, and GIS specialists.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\Autodesk,Inc.\AutoCADMap3D
HKEY_CURRENT_USER\SOFTWARE\AutoCADMap3D
Supported File Extensions
| File Extension | File Extension Type | File Type Creator/Developer |
|---|---|---|
| DB3 | SQLite Database File | Dwayne Richard Hipp |
| JFW | JPEG World File | ESRI |
| JGW | JPEG World File | ESRI |
| SDF | Spatial Data Format File | Autodesk, Inc. |
| SQLITE | SQLite Database File | Dwayne Richard Hipp |
Related DLL Files
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall


