| VectorWorks |
| Developer Name: | Nemetschek Group | |
| Latest Version: | 2019 | |
| Software Category: | Graphic Design | |
| Software Sub Category: | CAD | |
| Operating Systems: | Windows, Mac |
Software Overview
VectorWorks is a group of design software that creates architecture, landscape and entertainment industries. The programs are CAD-designed to help designers communicate effectively while keeping building information modeling (BIM) at their sight.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\NemetschekGroup\VectorWorks
HKEY_CURRENT_USER\SOFTWARE\VectorWorks
Supported File Extensions
| File Extension | File Extension Type | File Type Creator/Developer |
|---|---|---|
| CLX | Standard Dictionary File | Adobe Systems Incorporated |
| IGES | IGES Exchange Format | Redway3d and others |
| IGS | Initial Graphics Exchange Specification Drawing File | United States Air Force |
| VSS | VectorWorks VectorScript File | Nemetschek Group |
| VWX | Vectorworks Design File | Nemetschek Group |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall


